Clients
View as any client to open their portal — or use the client portal login.
Select clients to set a type or assign triggers in bulk.
| Client | Type | Status | Mailers Sent | Delivery Rate | Active Automations | Monthly Fee | Last Send | ||
|---|---|---|---|---|---|---|---|---|---|
| Beacon Alliance LLC | Active | 659 | 96.8% | 3 | $99 | May 22, 2026 | |||
| Grace Center LLC | Active | 353 | 96.9% | 3 | $99 | May 21, 2026 | |||
| Evergreen Network Partners | Active | 159 | 96.9% | 3 | $99 | May 16, 2026 | |||
| Hope Center Group | Active | 145 | 97.2% | 2 | $99 | May 21, 2026 | |||
| Cedar Fund Group | Active | 141 | 96.3% | 2 | $99 | May 25, 2026 | |||
| Hope Center Group | Active | 137 | — | 3 | $99 | May 18, 2026 | |||
| Anchor Alliance Partners | Active | 136 | 96.6% | 3 | $99 | May 23, 2026 | |||
| Unity Foundation Group | Active | 123 | 96.7% | 2 | $99 | May 12, 2026 | |||
| Harbor Coalition LLC | Active | 119 | 96.6% | 3 | $99 | May 21, 2026 | |||
| Anchor Alliance Group | Active | 95 | 96.8% | 3 | $99 | May 16, 2026 | |||
| Compass Coalition Group | Active | 66 | 97.1% | 2 | $99 | May 23, 2026 | |||
| Summit Trust Partners | Active | 36 | 97.2% | 2 | $99 | May 7, 2026 | |||
| Harbor Coalition LLC | Dormant | 0 | — | 2 | $99 | — | |||
| Horizon Foundation Partners | Dormant | 0 | — | 2 | $99 | — | |||
| Brightside Network Partners | Prospect | 0 | — | 0 | $0 | — | |||
| Community Trust LLC | Prospect | 0 | — | 0 | $0 | — | |||
| Community Trust Partners | Prospect | 0 | — | 0 | $0 | — | |||
| Compass Coalition Group | Prospect | 0 | — | 0 | $0 | — | |||
| Grace Center Group | Prospect | 0 | — | 0 | $0 | — | |||
| Harbor Coalition Partners | Prospect | 0 | — | 0 | $0 | — | |||
| Summit Trust Group | Prospect | 0 | — | 0 | $0 | — | |||
| Unity Foundation Group | Prospect | 0 | — | 0 | $0 | — | |||
| Unity Foundation LLC | Prospect | 0 | — | 0 | $0 | — |
Showing 1–23 of 23 clients
PreviousNext