Campaigns
| Campaign | Client | Mailers | Delivery | Mailer Type | Send Date | Status |
|---|---|---|---|---|---|---|
| Monthly Mailer — May | Cedar Fund Partners | 112 | 96.4% | 6×9 Postcard | May 28, 2026 | sent |
| Monthly Mailer — May | Habitat for Humanity | 106 | 97.2% | 5×7 Postcard | May 28, 2026 | sent |
| Monthly Mailer — May | Community Trust LLC | 103 | 97.1% | #10 Envelope | May 28, 2026 | sent |
| Monthly Mailer — May | Harbor Coalition Partners | 61 | 96.7% | 6×9 Postcard | May 28, 2026 | sent |
| Monthly Mailer — May | Summit Trust LLC | 53 | 96.2% | 5×7 Postcard | May 28, 2026 | sent |
| Monthly Mailer — May | Brightside Network Partners | 22 | 95.5% | #10 Envelope | May 28, 2026 | sent |
| Monthly Mailer — May | Riverside Society LLC | 250 | 96.8% | 5×7 Postcard | May 27, 2026 | sent |
| Monthly Mailer — May | Hope Center Group | 92 | 96.7% | #10 Envelope | May 27, 2026 | sent |
| Monthly Mailer — May | Horizon Foundation Partners | 77 | 97.4% | 5×7 Postcard | May 27, 2026 | sent |
| Monthly Mailer — May | Summit Trust Group | 32 | 96.9% | #10 Envelope | May 27, 2026 | sent |
| Monthly Mailer — May | Brightside Network LLC | 24 | 95.8% | 6×9 Postcard | May 27, 2026 | sent |
| Monthly Mailer — May | Anchor Alliance LLC | 15 | 100.0% | 6×9 Postcard | May 27, 2026 | sent |
| Monthly Mailer — May | Summit Trust Group | 77 | 97.4% | 5×7 Postcard | May 26, 2026 | sent |
| Monthly Mailer — May | Summit Trust Partners | 76 | 97.4% | 6×9 Postcard | May 26, 2026 | sent |
| Monthly Mailer — May | Cedar Fund LLC | 72 | 97.2% | 5×7 Postcard | May 26, 2026 | sent |
| Monthly Mailer — May | Unity Foundation Partners | 51 | 96.1% | #10 Envelope | May 26, 2026 | sent |
| Monthly Mailer — May | Compass Coalition Group | 49 | 95.9% | 6×9 Postcard | May 26, 2026 | sent |
| Monthly Mailer — May | Grace Center Partners | 39 | 97.4% | #10 Envelope | May 26, 2026 | sent |
| Spring Preventive Care | American Library Association | 489 | — | Catalog Envelope | May 25, 2026 | sent |
| Monthly Mailer — May | Foundation Society LLC | 193 | — | Catalog Envelope | May 25, 2026 | sent |
| Monthly Mailer — May | Beacon Alliance Group | 92 | — | Catalog Envelope | May 25, 2026 | sent |
| Monthly Mailer — May | Horizon Foundation Group | 69 | — | Catalog Envelope | May 25, 2026 | sent |
| Monthly Mailer — May | Cedar Fund Group | 59 | — | Catalog Envelope | May 25, 2026 | sent |
| Monthly Mailer — May | Grace Center Partners | 49 | — | Catalog Envelope | May 25, 2026 | sent |
| Monthly Mailer — May | Compass Coalition Partners | 37 | — | Catalog Envelope | May 25, 2026 | sent |
Showing 1–25 of 180 campaigns
PreviousNext