Clients
View as any client to open their portal — or use the client portal login.
Select clients to set a type or assign triggers in bulk.
| Client | Type | Status | Mailers Sent | Delivery Rate | Active Automations | Monthly Fee | Last Send | ||
|---|---|---|---|---|---|---|---|---|---|
| American Library Association | Active | 1,372 | 97.3% | 3 | $99 | May 25, 2026 | |||
| Riverside Society LLC | Active | 697 | 96.7% | 3 | $99 | May 18, 2026 | |||
| Foundation Society Partners | Active | 452 | 96.6% | 3 | $99 | May 20, 2026 | |||
| Foundation Society LLC | Active | 370 | 96.6% | 3 | $99 | May 25, 2026 | |||
| Summit Trust Partners | Active | 249 | 96.8% | 3 | $99 | May 12, 2026 | |||
| Cedar Fund Partners | Active | 239 | 96.7% | 3 | $99 | May 19, 2026 | |||
| Cedar Fund Group | Active | 220 | 96.8% | 3 | $99 | May 14, 2026 | |||
| Cornerstone Fund LLC | Active | 176 | 97.2% | 3 | $99 | May 16, 2026 | |||
| Foundation Society Partners | Active | 174 | 96.3% | 2 | $99 | May 13, 2026 | |||
| Compass Coalition LLC | Active | 152 | 97.4% | 2 | $99 | May 24, 2026 | |||
| Foundation Society LLC | Active | 138 | 96.4% | 2 | $99 | May 12, 2026 | |||
| Cornerstone Fund Partners | Active | 124 | 96.8% | 2 | $99 | May 21, 2026 | |||
| Cornerstone Fund LLC | Active | 123 | 96.7% | 2 | $99 | May 20, 2026 | |||
| Summit Trust LLC | Active | 111 | 96.4% | 3 | $99 | May 19, 2026 | |||
| Cedar Fund LLC | Active | 95 | 96.8% | 3 | $99 | May 17, 2026 | |||
| Community Trust Partners | Active | 95 | 95.8% | 3 | $99 | May 23, 2026 | |||
| Riverside Society Group | Active | 62 | 96.8% | 2 | $99 | May 17, 2026 | |||
| Anchor Alliance LLC | Active | 46 | 97.8% | 2 | $99 | May 14, 2026 | |||
| Beacon Alliance Partners | Active | 44 | 97.7% | 3 | $99 | May 12, 2026 | |||
| Riverside Society LLC | Active | 42 | 97.1% | 2 | $99 | May 18, 2026 | |||
| Beacon Alliance Partners | Dormant | 0 | — | 2 | $99 | — | |||
| Cedar Fund LLC | Dormant | 0 | — | 2 | $99 | — | |||
| Summit Trust LLC | Dormant | 0 | — | 2 | $99 | — | |||
| Anchor Alliance Group | Prospect | 0 | — | 0 | $0 | — | |||
| Anchor Alliance LLC | Prospect | 0 | — | 0 | $0 | — |
Showing 1–25 of 38 clients
PreviousNext