Clients
View as any client to open their portal — or use the client portal login.
Select clients to set a type or assign triggers in bulk.
| Client | Type | Status | Mailers Sent | Delivery Rate | Active Automations | Monthly Fee | Last Send | ||
|---|---|---|---|---|---|---|---|---|---|
| Grace Center Partners | Active | 394 | 96.8% | 3 | $99 | May 25, 2026 | |||
| Harbor Coalition Partners | Active | 120 | 96.7% | 3 | $99 | May 24, 2026 | |||
| Foundation Society Group | Active | 93 | 96.8% | 3 | $99 | May 14, 2026 | |||
| Unity Foundation LLC | Active | 68 | 94.4% | 3 | $99 | May 13, 2026 | |||
| Horizon Foundation LLC | Active | 44 | 97.7% | 2 | $99 | May 7, 2026 | |||
| Brightside Network LLC | Active | 43 | — | 2 | $99 | May 18, 2026 | |||
| Cornerstone Fund Group | Dormant | 0 | — | 2 | $99 | — | |||
| Brightside Network Group | Prospect | 0 | — | 0 | $0 | — | |||
| Compass Coalition LLC | Prospect | 0 | — | 0 | $0 | — | |||
| Cornerstone Fund Partners | Prospect | 0 | — | 0 | $0 | — | |||
| Foundation Society Group | Prospect | 0 | — | 0 | $0 | — | |||
| Grace Center LLC | Prospect | 0 | — | 0 | $0 | — |
Showing 1–12 of 12 clients
PreviousNext