Clients
View as any client to open their portal — or use the client portal login.
Select clients to set a type or assign triggers in bulk.
| Client | Type | Status | Mailers Sent | Delivery Rate | Active Automations | Monthly Fee | Last Send | ||
|---|---|---|---|---|---|---|---|---|---|
| Girl Scouts | Active | 753 | 96.7% | 3 | $99 | May 21, 2026 | |||
| Horizon Foundation Group | Active | 460 | 96.7% | 3 | $99 | May 20, 2026 | |||
| Unity Foundation Partners | Active | 395 | 96.7% | 3 | $99 | May 17, 2026 | |||
| Compass Coalition LLC | Active | 145 | 97.2% | 3 | $99 | May 22, 2026 | |||
| Evergreen Network Partners | Active | 104 | 96.2% | 2 | $99 | May 22, 2026 | |||
| Brightside Network Group | Active | 102 | 100.0% | 3 | $99 | May 20, 2026 | |||
| Anchor Alliance Partners | Active | 97 | 96.9% | 2 | $99 | May 15, 2026 | |||
| Harbor Coalition Group | Active | 97 | 96.9% | 2 | $99 | May 10, 2026 | |||
| Community Trust Group | Active | 87 | 96.6% | 3 | $99 | May 24, 2026 | |||
| Compass Coalition Partners | Active | 56 | 94.7% | 3 | $99 | May 25, 2026 | |||
| Unity Foundation Partners | Active | 50 | 97.5% | 2 | $99 | May 11, 2026 | |||
| Grace Center LLC | Active | 47 | 95.7% | 2 | $99 | May 16, 2026 | |||
| Brightside Network Group | Dormant | 0 | — | 2 | $99 | — | |||
| Anchor Alliance Group | Prospect | 0 | — | 0 | $0 | — | |||
| Beacon Alliance Partners | Prospect | 0 | — | 0 | $0 | — | |||
| Brightside Network LLC | Prospect | 0 | — | 0 | $0 | — | |||
| Cornerstone Fund Partners | Prospect | 0 | — | 0 | $0 | — | |||
| Evergreen Network Partners | Prospect | 0 | — | 0 | $0 | — | |||
| Grace Center Partners | Prospect | 0 | — | 0 | $0 | — | |||
| Hope Center Group | Prospect | 0 | — | 0 | $0 | — | |||
| Hope Center LLC | Prospect | 0 | — | 0 | $0 | — | |||
| Horizon Foundation Partners | Prospect | 0 | — | 0 | $0 | — |
Showing 1–22 of 22 clients
PreviousNext