Clients
View as any client to open their portal — or use the client portal login.
Select clients to set a type or assign triggers in bulk.
| Client | Type | Status | Mailers Sent | Delivery Rate | Active Automations | Monthly Fee | Last Send | ||
|---|---|---|---|---|---|---|---|---|---|
| Summit Trust Group | Active | 330 | 96.7% | 3 | $99 | May 17, 2026 | |||
| Beacon Alliance Group | Active | 172 | 96.3% | 3 | $99 | May 25, 2026 | |||
| Hope Center Partners | Active | 87 | 96.6% | 3 | $99 | May 23, 2026 | |||
| Harbor Coalition Partners | Active | 60 | 96.7% | 2 | $99 | May 9, 2026 | |||
| Horizon Foundation Partners | Active | 42 | 97.6% | 3 | $99 | May 8, 2026 | |||
| Summit Trust Group | Active | 18 | 94.4% | 2 | $99 | May 8, 2026 | |||
| Unity Foundation LLC | Dormant | 0 | — | 2 | $99 | — | |||
| Anchor Alliance Partners | Prospect | 0 | — | 0 | $0 | — | |||
| Evergreen Network LLC | Prospect | 0 | — | 0 | $0 | — | |||
| Evergreen Network LLC | Prospect | 0 | — | 0 | $0 | — | |||
| Harbor Coalition LLC | Prospect | 0 | — | 0 | $0 | — | |||
| Summit Trust Partners | Prospect | 0 | — | 0 | $0 | — |
Showing 1–12 of 12 clients
PreviousNext