Clients
View as any client to open their portal — or use the client portal login.
Select clients to set a type or assign triggers in bulk.
| Client | Type | Status | Mailers Sent | Delivery Rate | Active Automations | Monthly Fee | Last Send | ||
|---|---|---|---|---|---|---|---|---|---|
| Habitat for Humanity | Active | 1,247 | 96.8% | 3 | $99 | May 19, 2026 | |||
| Evergreen Network Group | Active | 506 | 96.8% | 3 | $99 | May 21, 2026 | |||
| Riverside Society Group | Active | 379 | 96.8% | 3 | $99 | May 22, 2026 | |||
| Compass Coalition Group | Active | 164 | 97.0% | 3 | $99 | May 17, 2026 | |||
| Horizon Foundation Group | Active | 122 | 96.2% | 2 | $99 | May 25, 2026 | |||
| Riverside Society Partners | Active | 117 | 96.6% | 3 | $99 | May 10, 2026 | |||
| Hope Center LLC | Active | 96 | 96.9% | 2 | $99 | May 22, 2026 | |||
| Community Trust LLC | Active | 88 | 96.6% | 2 | $99 | May 22, 2026 | |||
| Brightside Network Partners | Active | 58 | 96.6% | 2 | $99 | May 19, 2026 | |||
| Community Trust Group | Dormant | 0 | — | 2 | $99 | — | |||
| Grace Center Group | Dormant | 0 | — | 2 | $99 | — | |||
| Cedar Fund LLC | Prospect | 0 | — | 0 | $0 | — | |||
| Cedar Fund Partners | Prospect | 0 | — | 0 | $0 | — | |||
| Harbor Coalition Group | Prospect | 0 | — | 0 | $0 | — | |||
| Hope Center LLC | Prospect | 0 | — | 0 | $0 | — | |||
| Hope Center Partners | Prospect | 0 | — | 0 | $0 | — | |||
| Horizon Foundation LLC | Prospect | 0 | — | 0 | $0 | — | |||
| Unity Foundation Partners | Prospect | 0 | — | 0 | $0 | — |
Showing 1–18 of 18 clients
PreviousNext