Clients
View as any client to open their portal — or use the client portal login.
Select clients to set a type or assign triggers in bulk.
| Client | Type | Status | Mailers Sent | Delivery Rate | Active Automations | Monthly Fee | Last Send | ||
|---|---|---|---|---|---|---|---|---|---|
| Beacon Alliance Partners | Dormant | 0 | — | 2 | $99 | — | |||
| Brightside Network Group | Dormant | 0 | — | 2 | $99 | — | |||
| Cedar Fund LLC | Dormant | 0 | — | 2 | $99 | — | |||
| Community Trust Group | Dormant | 0 | — | 2 | $99 | — | |||
| Cornerstone Fund Group | Dormant | 0 | — | 2 | $99 | — | |||
| Grace Center Group | Dormant | 0 | — | 2 | $99 | — | |||
| Harbor Coalition LLC | Dormant | 0 | — | 2 | $99 | — | |||
| Hope Center Partners | Dormant | 0 | — | 2 | $99 | — | |||
| Horizon Foundation Partners | Dormant | 0 | — | 2 | $99 | — | |||
| Riverside Society Partners | Dormant | 0 | — | 2 | $99 | — | |||
| Summit Trust LLC | Dormant | 0 | — | 2 | $99 | — | |||
| Unity Foundation LLC | Dormant | 0 | — | 2 | $99 | — |
Showing 1–12 of 12 clients
PreviousNext