Clients
View as any client to open their portal — or use the client portal login.
Select clients to set a type or assign triggers in bulk.
| Client | Type | Status | Mailers Sent | Delivery Rate | Active Automations | Monthly Fee | Last Send | ||
|---|---|---|---|---|---|---|---|---|---|
| American Library Association | Active | 1,372 | 97.3% | 3 | $99 | May 25, 2026 | |||
| Habitat for Humanity | Active | 1,353 | 96.8% | 3 | $99 | May 28, 2026 | |||
| Riverside Society LLC | Active | 947 | 96.8% | 3 | $99 | May 27, 2026 | |||
| Cornerstone Fund Partners | Active | 916 | 96.9% | 3 | $99 | May 23, 2026 | |||
| Girl Scouts | Active | 753 | 96.7% | 3 | $99 | May 21, 2026 | |||
| Beacon Alliance LLC | Active | 659 | 96.8% | 3 | $99 | May 22, 2026 | |||
| Evergreen Network Group | Active | 506 | 96.8% | 3 | $99 | May 21, 2026 | |||
| Brightside Network LLC | Active | 473 | 96.8% | 3 | $99 | May 23, 2026 | |||
| Horizon Foundation Group | Active | 460 | 96.7% | 3 | $99 | May 20, 2026 | |||
| Foundation Society Partners | Active | 452 | 96.6% | 3 | $99 | May 20, 2026 | |||
| Unity Foundation Partners | Active | 446 | 96.6% | 3 | $99 | May 26, 2026 | |||
| Summit Trust Group | Active | 407 | 96.8% | 3 | $99 | May 26, 2026 | |||
| Grace Center Partners | Active | 394 | 96.8% | 3 | $99 | May 25, 2026 | |||
| Community Trust LLC | Active | 385 | 96.9% | 3 | $99 | May 28, 2026 | |||
| Riverside Society Group | Active | 379 | 96.8% | 3 | $99 | May 22, 2026 | |||
| Foundation Society LLC | Active | 370 | 96.6% | 3 | $99 | May 25, 2026 | |||
| Grace Center LLC | Active | 353 | 96.9% | 3 | $99 | May 21, 2026 | |||
| Cedar Fund Partners | Active | 351 | 96.6% | 3 | $99 | May 28, 2026 | |||
| Horizon Foundation LLC | Active | 268 | 96.6% | 3 | $99 | May 24, 2026 | |||
| Summit Trust Partners | Active | 249 | 96.8% | 3 | $99 | May 12, 2026 | |||
| Hope Center Group | Active | 229 | 96.7% | 3 | $99 | May 27, 2026 | |||
| Cedar Fund Group | Active | 220 | 96.8% | 3 | $99 | May 14, 2026 | |||
| Compass Coalition Group | Active | 213 | 96.7% | 3 | $99 | May 26, 2026 | |||
| Cornerstone Fund LLC | Active | 176 | 97.2% | 3 | $99 | May 16, 2026 | |||
| Evergreen Network LLC | Active | 174 | 96.6% | 3 | $99 | May 24, 2026 |
Showing 1–25 of 78 clients
PreviousNext