Campaigns
| Campaign | Client | Mailers | Delivery | Mailer Type | Send Date | Status |
|---|---|---|---|---|---|---|
| Monthly Mailer — May | Girl Scouts | 204 | 96.6% | 5×7 Postcard | May 2, 2026 | sent |
| Monthly Mailer — May | Grace Center LLC | 154 | 96.8% | 6×9 Postcard | May 2, 2026 | sent |
| Monthly Mailer — May | Harbor Coalition LLC | 56 | 96.4% | 5×7 Postcard | May 2, 2026 | sent |
| Monthly Mailer — May | Unity Foundation Partners | 40 | 97.5% | 6×9 Postcard | May 2, 2026 | sent |
| Monthly Mailer — May | Evergreen Network Group | 28 | 96.4% | #10 Envelope | May 2, 2026 | sent |
| Monthly Mailer — May | Cornerstone Fund Partners | 9 | 100.0% | #10 Envelope | May 2, 2026 | sent |
| Monthly Mailer — May | Habitat for Humanity | 525 | 96.8% | 5×7 Postcard | May 1, 2026 | sent |
| Monthly Mailer — May | Harbor Coalition Group | 86 | 96.5% | #10 Envelope | May 1, 2026 | sent |
| Monthly Mailer — May | Horizon Foundation Group | 82 | 96.3% | 6×9 Postcard | May 1, 2026 | sent |
| Monthly Mailer — May | Riverside Society Partners | 59 | 96.6% | 5×7 Postcard | May 1, 2026 | sent |
| Monthly Mailer — May | Foundation Society Partners | 58 | 96.6% | #10 Envelope | May 1, 2026 | sent |
| Monthly Mailer — May | Cornerstone Fund LLC | 26 | 96.2% | 6×9 Postcard | May 1, 2026 | sent |
Showing 151–162 of 162 campaigns
PreviousNext