Campaigns
| Campaign | Client | Mailers | Delivery | Mailer Type | Send Date | Status |
|---|---|---|---|---|---|---|
| Spring Preventive Care | American Library Association | 489 | — | Catalog Envelope | May 25, 2026 | sent |
| Monthly Mailer — May | Foundation Society LLC | 193 | — | Catalog Envelope | May 25, 2026 | sent |
| Monthly Mailer — May | Beacon Alliance Group | 92 | — | Catalog Envelope | May 25, 2026 | sent |
| Monthly Mailer — May | Horizon Foundation Group | 69 | — | Catalog Envelope | May 25, 2026 | sent |
| Monthly Mailer — May | Cedar Fund Group | 59 | — | Catalog Envelope | May 25, 2026 | sent |
| Monthly Mailer — May | Grace Center Partners | 49 | — | Catalog Envelope | May 25, 2026 | sent |
| Monthly Mailer — May | Compass Coalition Partners | 37 | — | Catalog Envelope | May 25, 2026 | sent |
| Monthly Mailer — May | American Library Association | 151 | 97.4% | 6×9 Postcard | May 24, 2026 | sent |
| Monthly Mailer — May | Horizon Foundation LLC | 111 | 96.4% | 5×7 Postcard | May 24, 2026 | sent |
| Monthly Mailer — May | Compass Coalition LLC | 109 | 97.2% | #10 Envelope | May 24, 2026 | sent |
| Monthly Mailer — May | Evergreen Network LLC | 87 | 96.6% | 5×7 Postcard | May 24, 2026 | sent |
| Monthly Mailer — May | Community Trust Group | 69 | 97.1% | 6×9 Postcard | May 24, 2026 | sent |
| Monthly Mailer — May | Harbor Coalition Partners | 64 | 96.9% | #10 Envelope | May 24, 2026 | sent |
| Monthly Mailer — May | Cedar Fund Partners | 18 | 94.4% | 6×9 Postcard | May 24, 2026 | sent |
| Monthly Mailer — May | Cornerstone Fund Partners | 425 | 96.9% | 6×9 Postcard | May 23, 2026 | sent |
| Monthly Mailer — May | Brightside Network LLC | 155 | 96.8% | #10 Envelope | May 23, 2026 | sent |
| Monthly Mailer — May | Anchor Alliance Partners | 116 | 96.6% | 5×7 Postcard | May 23, 2026 | sent |
| Monthly Mailer — May | Evergreen Network Group | 58 | 96.6% | #10 Envelope | May 23, 2026 | sent |
| Monthly Mailer — May | Community Trust Partners | 48 | 95.8% | 5×7 Postcard | May 23, 2026 | sent |
| Monthly Mailer — May | Compass Coalition Group | 34 | 97.1% | 6×9 Postcard | May 23, 2026 | sent |
| Monthly Mailer — May | Hope Center Partners | 32 | 96.9% | 6×9 Postcard | May 23, 2026 | sent |
| Monthly Mailer — May | Beacon Alliance LLC | 289 | 96.9% | 6×9 Postcard | May 22, 2026 | sent |
| Monthly Mailer — May | Riverside Society Group | 189 | 96.8% | #10 Envelope | May 22, 2026 | sent |
| Monthly Mailer — May | Community Trust LLC | 53 | 96.2% | #10 Envelope | May 22, 2026 | sent |
| Monthly Mailer — May | Evergreen Network Partners | 51 | 96.1% | 6×9 Postcard | May 22, 2026 | sent |
Showing 1–25 of 162 campaigns
PreviousNext